The Dunlop brothers William and Michael made the final Irish Road Race of the 2012 season their own with William taking three wins at Killalane and younger brother Michael securing two chequered flags.
William took the first victory in the 250cc race and followed that with a six second advantage over his rival brother Michael in the 600 Supersport race and completed his treble taking the flag in the Ultra-Lightweight 125cc race. Michael Dunlop made the Open Championship Race and the Grand Final his own with a four second victory over Derek Sheils in the Open and a two second advantage over Michael Pearson in the feature event of the meeting.
Jamie Hamilton, riding the KMR Kawasaki machines also scored a double in the 650cc SuperTwins race and the Moto 450cc race, run concurrently with the 125's.
Sam Wilson, currently leading the chase for the Duke Road Race Rankings Newcomers Award took a hard fought for victory in the Senior Support race, following that with a second behind the unstoppable William Dunlop in the 125cc event and moves in to 12th position in the overall Rankings table.
Jamie Hamilton climbs one place to fourth, whilst Michael Sweeney advances eight places to seventh thanks to a sixth and fifth in the Superbike races, a third in the 600 and second in the SuperTwins race. Derek Sheils slots into ninth up four, with Michael Pearson up three to 16th, as Davy Morgan moves to 18th up five.
Pos Rider Previous Moves Points
1 Ryan Farquhar 1 No Change 3468
2 Michael Dunlop 2 No Change 2070
3 William Dunlop 3 No Change 1315
4 Jamie Hamilton 5 Up 1 1036
5 Chris Palmer 4 Down 1 987
6 Guy Martin 6 No Change 823
7 Michael Sweeney 15 Up 8 680
8 Bruce Anstey 7 Down 1 668
9 Derek Sheils 13 Up 4 655
10 Ivan Lintin 8 Down 2 649
11 Conor Cummins 9 Down 2 642
12 Sam Wilson 16 Up 4 616
13 John Burrows 10 Down 3 614
14 Jamie Coward 11 Down 3 600
15 Dean Harrison 12 Down 3 596
16 Michael Pearson 19 Up 3 589
17 John McGuinness 14 Down 3 572
18 Davy Morgan 23 Up 5 540
19 Adrian Archibald 21 Up 2 510
20 Cameron Donald 17 Down 3 497
21 Ian Lougher 18 Down 3 495
22 Barry Davidson 22 No Change 486
23 Richard Ford 25 Up 2 472
24 Alastair Seeley 20 Down 4 460
25 Seamus Elliott 26 Up 1 455
26 Allan Brew 27 Up 1 438
27 James Cowton 24 Down 3 409
28 Michael Rutter 28 No Change 374
29 Keith Costello 39 Up 10 371
30 James Hillier 29 Down 1 351
31 Ross Johnson 30 Down 1 331
32 Mark Shiels 42 Up 10 330
33 Paul Robinson 31 Down 2 328
34 Nigel Moore 32 Down 2 319
35 Russ Mountford 33 Down 2 315
36 Alan Kenny 37 Up 1 313
37 Andy Farrell 36 Down 1 300
38 Ryan Kneen 44 Up 6 300
39 Daniel Frear 34 Down 5 299
40 Lee Johnston 35 Down 5 294
41 Ronnie Scott 47 Up 6 277
42 Alan Oversby 38 Down 4 276
43 Freddie Stewart 46 Up 3 272
44 Gary Johnson 40 Down 4 269
45 Philip Shaw 41 Down 4 265
46 Bernard Daly 54 Up 8 261
47 Keith Pringle 43 Down 4 260
48 Roy Richardson 45 Down 3 254
49 John Scott 50 Up 1 242
50 Sam Dunlop 52 Up 2 241
