MICHAEL Dunlop stamped his authority all over the Billown course at the Southern 100 as he wrapped up a spectacular five-timer in record-breaking fashion.
The Ballymoney man has been unstoppable at the famous road race on the Isle of Man and capped a performance that will live long in the memory with victory in the 600cc and blue riband Manx Gas Solo Championship races to end the week with a perfect record of five wins from five starts.
Dunlop increased the lap record at the 4.25-mile circuit near Castletown in the south of the island to a blistering 113.584mph as he dispatched nearest challenger Guy Martin on the Tyco Suzuki with a ruthless display. The 23-year-old also established a new race record on his Hunts Motorcycles/McAdoo Honda Fireblade in a time of 20m 36.803s, an average speed for the nine-lap event of 111.335mph.
An ecstatic Dunlop said: “What more can I say? I entered five races and won five races. People talk about five-timers back home, but that’s a real five-timer. It was hard work but great racing and the bike was awesome. Thanks to everyone, all the boys who helped me and the team and Winston [McAdoo] who is probably listening on the radio back home,” added Dunlop, who was celebrating back-to-back victories in the prestigious Solo Championship race.
“It’s another Superbike win and I wanted to retain my title. That’s what I set out to do and I was in the zone. We’re definitely living the dream now.”
Pos Rider Previous Moves Points
1 Ryan Farquhar 1 No Change 2537
2 Michael Dunlop 2 No Change 1187
3 Jamie Hamilton 9 Up 6 634
4 William Dunlop 3 Down 1 627
5 Ivan Lintin 11 Up 6 598
6 Jamie Coward 12 Up 6 576
7 John McGuinness 4 Down 3 572
8 Chris Palmer 15 Up 7 567
9 John Burrows 5 Down 4 557
10 Cameron Donald 6 Down 4 497
11 Derek Sheils 7 Down 4 485
12 Alastair Seeley 8 Down 4 460
13 Bruce Anstey 10 Down 3 403
14 Guy Martin 38 Up 24 393
15 Ian Lougher 32 Up 17 392
16 Michael Rutter 13 Down 3 374
17 Michael Sweeney 14 Down 3 363
18 James Hillier 16 Down 2 351
19 Sam Wilson 20 Up 1 337
20 Barry Davidson 17 Down 3 334
21 Allan Brew 18 Down 3 310
22 Conor Cummins New Entry 309
23 Seamus Elliott 22 Down 1 303
24 Richard Ford 19 Down 5 301
25 Michael Pearson 25 No Change 291
26 Keith Pringle 44 Up 18 260
27 Andy Farrell 21 Down 6 250
28 Davy Morgan 28 No Change 238
29 Gary Jamison 23 Down 6 235
30 Adrian Archibald 24 Down 6 234
31 Dean Harrison New Entry 234
32 Philip Shaw 26 Down 6 220
33 Peter Wakefield 27 Down 6 217
34 Paul Cranston 33 Down 1 215
35 Ronnie Scott 29 Down 6 208
36 Keith Costello 30 Down 6 206
37 John Scott 31 Down 6 203
38 Ross Johnson New Entry 199
39 Bernard Daly 34 Down 5 198
40 Mark Goodings 43 Up 3 197
41 Paul Robinson 35 Down 6 195
42 Rodney Patton 36 Down 6 194
43 Paul Coward 37 Down 6 193
44 Alan Kenny 39 Down 5 192
45 Alan Oversby 40 Down 5 188
46 Mark Shiels 41 Down 5 179
47 Freddie Stewart 42 Down 5 178
48 Russ Mountford New Entry 177
49 Ryan Kneen New Entry 170
50 Roy Richardson New Entry 169
